Pos. Driver      Team       Car     Tyre Time
1    Hamilton    McLaren    MP4-23  B    1:26.714 
2    Kubica      BMW        F1.08   B    1:26.869
3    Kovalainen  McLaren    MP4-23  B    1:27.079
4    Massa       Ferrari    F2008   B    1:27.178
5    Heidfeld    BMW        F1.08   B    1:27.236
6    Trulli      Toyota     TF108   B    1:28.527
7    Rosberg     Williams   FW30    B    1:28.687
8    Coulthard   Red Bull   RB4     B    1:29.041
9    Glock       Toyota     TF108   B    1:29.593
10   Vettel      Toro Rosso STR3    B    OUT 
Kimi Raikkonen OUT. For full result click F1 2008 Australian Qualifying Results
Technorati tags :
Michael Schumacher | F1 | Ferrari| Kimi Raikkonen
Friday, March 14, 2008
Top 10 F1 Australian Qualifying Result
at 9:27 PM









